Running
Through orienteering I started running and I’m now a member of both Southampton Running Club. My preference is for off road running and in the summer months I particularly enjoy Tuesday night runs in the New Forest with a group of friends. Each month we run from a different location with an obligatory visit to the pub post-run. The local running clubs also put on a fun series of races known as the RR10 league. In winter, when the orienteering calendar permits, I can sometimes be found at the Hampshire Cross Country League.
A request for personal bests caused me to dig out some old results. Here are the ones I could find:
| 7/10/12 | Clarendon Way Half Marathon | 1:27:35 | |
| 20/5/12 | Marwell 10K | 37:33 | |
| 25/9/11 | Hursley 10K | 38:52 | |
| 27/3/11 | Forest of Dean Half Marathon | 1:22:52 | |
| 3/10/10 | Clarendon Way Marathon | 3:10:54 | |
| 1/10/06 | Clarendon Way Marathon | 3:17:49 | |
| 3/7/05 | Sway Carnival 5mile Run | 31:03 | PB |
| 24/4/05 | Marwell Zoo 10K | 38:45 | |
| 13/3/05 | Forest of Dean Trails Half Marathon | 1:19:06 | PB |
| 3/10/04 | Clarendon Way Marathon | 3:04:19 | |
| 20/6/04 | Brading 10K | 35:36 | PB |
| 21/12/03 | Merthy Mawr 10K | 39:35 | |
| 5/10/03 | Clarendon Way Half Marathon | 1:23:48 | |
| 6/8/03 | Portsmouth 5K | 15:05 | PB |
| 13/10/02 | Clarendon Way Half Marathon | 1:23:49 |


